Size Guide - Low Dynamic Shorts
Size Guide - Low Dynamic Shorts
| Size | Length (cm) | Waist (cm, flat) | Hip (cm, flat) | Leg Opening (cm, flat) |
|---|---|---|---|---|
| XS - 6 | 26.5 | 26.5 | 33 | 17 |
| S - 8 | 27.5 | 28.5 | 35 | 18 |
| M - 10 | 28.5 | 30.5 | 37 | 19 |
| L - 12 | 29.5 | 32.5 | 39 | 20 |
| XL -14 | 30.5 | 34.5 | 41 | 21 |
| 2XL - 16 | 31.5 | 36.5 | 42 | 22 |
Size Guide - High Dynamic Shorts
| Size | Length (cm) | Waist (Flat) (cm) | Hip (Flat) (cm) | Leg Opening (Flat) (cm) |
|---|---|---|---|---|
| XS | 28.5 | 26.5 | 32.5 | 17 |
| S | 29.5 | 28.5 | 35 | 18 |
| M | 30.5 | 30.5 | 37 | 19 |
| L | 31.5 | 32.5 | 39 | 20 |
| XL | 32.5 | 34.5 | 41 | 21 |
| 2XL | 33.5 | 36.5 | 42 | 22 |
Size Guide - High Dynamic Leggings
| Size | Pants Length (cm) | ½ Waist (cm) | ½ Hips (cm) | ½ Leg Opening (cm) |
|---|---|---|---|---|
| XS | 79 | 26.5 | 32.5 | 8.5 |
| S | 81 | 28.5 | 35 | 9 |
| M | 83 | 30.5 | 37.5 | 9.5 |
| L | 85 | 32.5 | 40 | 10 |
| XL | 87 | 34.5 | 42.5 | 10.5 |
| 2XL | 90 | 36.5 | 44.5 | 11 |
Size Guide - Dynamic Singlet
| Size | Top Length (cm) | ½ Bust (cm) | ½ Hem (cm) |
|---|---|---|---|
| XS | 54.7 | 32.5 | 32.5 |
| S | 56.5 | 34.5 | 34.5 |
| M | 58.3 | 36.5 | 36.5 |
| L | 60.1 | 38.5 | 38.5 |
| XL | 61.9 | 40.5 | 40.5 |
| 2XL | 63.7 | 42.5 | 42.5 |
Size Guide - Contour Crop
| Size | Length (cm) | ½ Bust (cm) | ½ Hem (cm) |
|---|---|---|---|
| XS | 26 | 34 | 30 |
| S | 27.5 | 36 | 32 |
| M | 29 | 38 | 34 |
| L | 30.5 | 40 | 36 |
| XL | 32 | 42 | 38 |
| 2XL | 33.5 | 44 | 40 |
Size Guide - Staple Halter Crop
| Size | Length (cm) | ½ Bust (cm) | ½ Hem (cm) |
|---|---|---|---|
| XS | 33 | 31 | 27.5 |
| S | 34.5 | 33 | 29.5 |
| M | 36 | 35 | 31.5 |
| L | 37.5 | 37 | 33.5 |
| XL | 39 | 39 | 35.5 |
| 2XL | 40.5 | 41 | 37.5 |
Size Guide - Twist Halter Crop
| Size | Length (cm) | ½ Bust (cm) | ½ Hem (cm) |
|---|---|---|---|
| XS | 36.6 | 32 | 30 |
| S | 37.8 | 34 | 32 |
| M | 39 | 36 | 34 |
| L | 40.2 | 38 | 36 |
| XL | 41.4 | 40 | 38 |
| 2XL | 42.6 | 42 | 40 |
Size Guide - Mom Jacket
| Size | Back Length (cm) | ½ Chest (cm) | ½ Waist (cm) | ½ Bottom (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|
| XS | 54.5 | 37 | 29.5 | 38 | 61 |
| S | 56 | 39.5 | 32 | 40.5 | 62.5 |
| M | 57.5 | 42 | 34.5 | 43 | 64 |
| L | 59 | 44.5 | 37 | 45.5 | 65.5 |
| XL | 60.5 | 47 | 39.5 | 48 | 67 |
| 2XL | 61.5 | 50 | 41.5 | 51 | 70 |
Size Guide - Basic Tee (Short Sleeve)
| Size | Top Length (cm) | ½ Chest (cm) | ½ Bottom (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| XS | 53 | 32 | 30 | 12 |
| S | 55 | 34 | 32 | 13 |
| M | 57 | 36 | 34 | 14 |
| L | 59 | 38 | 36 | 15 |
| XL | 61 | 40 | 38 | 16 |
| 2XL | 63 | 42 | 40 | 17 |
Size Guide - Basic Tee (All long sleeve tops)
| Size | Top Length (cm) | ½ Chest (cm) | ½ Bottom (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| XS | 53 | 33 | 30 | 59 |
| S | 55 | 35 | 32 | 61 |
| M | 57 | 37 | 34 | 63 |
| L | 59 | 39 | 36 | 65 |
| XL | 61 | 41 | 38 | 67 |
| 2XL | 63 | 43 | 40 | 69 |
Size Guide - Bella Twist Tee (Short & Long)
| Size | Top Length (cm) | ½ Bust (cm) | Shoulder (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| XS | 33 | 34.5 | 35.2 | 14.4 |
| S | 34.5 | 36.5 | 36.2 | 15.0 |
| M | 36 | 38.5 | 37.2 | 15.6 |
| L | 37.5 | 40.5 | 38.2 | 16.2 |
| XL | 39 | 42.5 | 39.2 | 16.8 |
| 2XL | 40.5 | 44.5 | 40.2 | 17.4 |
Size Guide - Oversized Off the Shoulder Top
| Size | Top Length (cm) | Bust (cm) | ½ Hem (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| XS | 59 | 110 | 55 | 22.5 |
| S | 60 | 114 | 57 | 23 |
| M | 61 | 118 | 59 | 23.5 |
| L | 62 | 122 | 61 | 24 |
| XL | 63 | 126 | 63 | 24.5 |
| 2XL | 64 | 130 | 65 | 25 |
Size Guide - Fitted Off the Shoulder Top
| Size | Top Length (cm) | ½ Bust (cm) | ½ Hem (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| XS | 33 | 31 | 25.5 | 58.5 |
| S | 36 | 36 | 30.5 | 60.5 |
| M | 37.5 | 38.5 | 33 | 61.5 |
| L | 39 | 41 | 35.5 | 62.5 |
| XL | 40.5 | 43.5 | 38 | 63.5 |
| 2XL | 42 | 46 | 40.5 | 64.5 |
Size Guide - Zip Jackets (Already Oversized fit)
| Size | Back Length (cm) | Bust (cm) | Shoulder (cm) | Hem (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|
| XS | 66.5 | 120 | 59.8 | 93 | 60 |
| S | 68.5 | 125 | 61 | 97 | 61 |
| M | 70.5 | 130 | 62.2 | 101 | 62 |
| L | 72.5 | 135 | 63.4 | 105 | 63 |
| XL | 74.5 | 140 | 64.6 | 109 | 64 |
| 2XL | 76.5 | 145 | 65.8 | 113 | 65 |
Size Guide - Flare Trackies (Already Oversized fit)
| Size | Trouser Length (cm) | Waist (cm) | Hip (cm) | Bottom Opening (cm) |
|---|---|---|---|---|
| XS | 105.5 | 62 | 101.5 | 58.8 |
| S | 107 | 67 | 106.5 | 60 |
| M | 108.5 | 72 | 111.5 | 61.2 |
| L | 110 | 77 | 116.5 | 62.4 |
| XL | 111.5 | 82 | 121.5 | 63.6 |
| 2XL | 113 | 87 | 126.5 | 64.8 |
Size Guide - Quarter Zip
| Size | Back Length (cm) | Bust (cm) | Shoulder (cm) | Hem (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|
| XS | 64.5 | 135 | 65.3 | 84 | 51 |
| S | 66.5 | 140 | 66.5 | 88 | 52 |
| M | 68.5 | 145 | 67.7 | 92 | 53 |
| L | 70.5 | 150 | 68.9 | 96 | 54 |
| XL | 72.5 | 155 | 70.1 | 100 | 55 |
| 2XL | 74.5 | 160 | 71.3 | 104 | 56 |
Size Guide - Track shorts
| Size | Trouser Length (cm) | Waist (cm) | Hip (cm) | Bottom Opening (cm) |
|---|---|---|---|---|
| XS | 29 | 61 | 103 | 69.5 |
| S | 30 | 66 | 108 | 72 |
| M | 31 | 71 | 113 | 74.5 |
| L | 32 | 76 | 118 | 77 |
| XL | 33 | 81 | 123 | 79.5 |
| 2XL | 34 | 86 | 128 |
82 |